PCP usage statistics of: syriasteps.com

Summary Period: June 2009
Generated 01-Jul-2009 03:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 6038052
Total Files 3378250
Total Pages 963974
Total Visits 134349
Total KBytes 177897306
Total Unique Sites 79115
Total Unique URLs 5639
Total Unique Referrers 2746
Total Unique Usernames 1
Total Unique User Agents 2942
. Avg Max
Hits per Hour 8386 21216
Hits per Day 201268 235857
Files per Day 112608 128169
Pages per Day 32132 40505
Visits per Day 4478 5517
KBytes per Day 5929910 6968037
Hits by Response Code
Code 200 - OK 3378250
Code 206 - Partial Content 24025
Code 301 - Moved Permanently 127
Code 302 - Found 2913
Code 304 - Not Modified 2154375
Code 403 - Forbidden 56
Code 404 - Not Found 478289
Code 405 - Method Not Allowed 17

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 220055 3.64% 124391 3.68% 36273 3.76% 5065 3.77% 3882 4.91% 6171761 3.47%
2 220042 3.64% 122133 3.62% 37295 3.87% 4788 3.56% 3543 4.48% 6094788 3.43%
3 234507 3.88% 128169 3.79% 40505 4.20% 5517 4.11% 3464 4.38% 6968037 3.92%
4 211019 3.49% 116924 3.46% 36393 3.78% 5007 3.73% 3336 4.22% 6698638 3.77%
5 140106 2.32% 85352 2.53% 18239 1.89% 3016 2.24% 3270 4.13% 4204832 2.36%
6 172243 2.85% 101747 3.01% 27085 2.81% 3470 2.58% 3211 4.06% 5066156 2.85%
7 214564 3.55% 118017 3.49% 34997 3.63% 5018 3.74% 4405 5.57% 6118142 3.44%
8 210480 3.49% 112162 3.32% 33405 3.47% 4825 3.59% 3929 4.97% 5824346 3.27%
9 211714 3.51% 114530 3.39% 33936 3.52% 4450 3.31% 3622 4.58% 5823921 3.27%
10 205244 3.40% 110838 3.28% 35692 3.70% 5294 3.94% 3307 4.18% 5847955 3.29%
11 217082 3.60% 113982 3.37% 33834 3.51% 4894 3.64% 3324 4.20% 6920398 3.89%
12 137759 2.28% 82064 2.43% 19604 2.03% 2967 2.21% 2894 3.66% 4164058 2.34%
13 178446 2.96% 100266 2.97% 26813 2.78% 3489 2.60% 5783 7.31% 5232111 2.94%
14 203751 3.37% 114755 3.40% 34309 3.56% 4874 3.63% 6342 8.02% 6325298 3.56%
15 217323 3.60% 118358 3.50% 34870 3.62% 4943 3.68% 6230 7.87% 6325416 3.56%
16 213675 3.54% 116389 3.45% 33765 3.50% 5215 3.88% 6743 8.52% 6798155 3.82%
17 202571 3.35% 111261 3.29% 33800 3.51% 4511 3.36% 3651 4.61% 5902653 3.32%
18 205763 3.41% 112459 3.33% 33712 3.50% 4604 3.43% 3228 4.08% 6523636 3.67%
19 135476 2.24% 86218 2.55% 21034 2.18% 2868 2.13% 2894 3.66% 4294002 2.41%
20 169010 2.80% 100049 2.96% 30375 3.15% 3732 2.78% 2971 3.76% 5673236 3.19%
21 226659 3.75% 122330 3.62% 39580 4.11% 5312 3.95% 3421 4.32% 6706595 3.77%
22 230321 3.81% 125940 3.73% 34250 3.55% 5262 3.92% 4048 5.12% 6570961 3.69%
23 221438 3.67% 122969 3.64% 36343 3.77% 4597 3.42% 5027 6.35% 6117213 3.44%
24 230608 3.82% 128003 3.79% 35804 3.71% 4991 3.71% 5030 6.36% 6427789 3.61%
25 208578 3.45% 119326 3.53% 32381 3.36% 4311 3.21% 3588 4.54% 5814765 3.27%
26 145162 2.40% 89786 2.66% 19554 2.03% 3101 2.31% 3290 4.16% 4753123 2.67%
27 175645 2.91% 103800 3.07% 26556 2.75% 3800 2.83% 3603 4.55% 5038078 2.83%
28 219462 3.63% 123415 3.65% 34400 3.57% 4710 3.51% 3881 4.91% 6335482 3.56%
29 235857 3.91% 127264 3.77% 36529 3.79% 5211 3.88% 3861 4.88% 6589274 3.70%
30 223492 3.70% 125353 3.71% 32641 3.39% 4972 3.70% 4431 5.60% 6566490 3.69%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3504 105135 1.74% 2213 66416 1.97% 569 17083 1.77% 109042 3271252 1.84%
1 2668 80056 1.33% 1728 51847 1.53% 490 14702 1.53% 84456 2533687 1.42%
2 2721 81644 1.35% 1741 52248 1.55% 467 14036 1.46% 81112 2433347 1.37%
3 1064 31948 0.53% 625 18756 0.56% 176 5297 0.55% 30580 917400 0.52%
4 4577 137335 2.27% 2662 79879 2.36% 688 20656 2.14% 144219 4326564 2.43%
5 10981 329439 5.46% 5700 171026 5.06% 1885 56561 5.87% 346766 10402982 5.85%
6 14220 426600 7.07% 7043 211304 6.25% 2534 76024 7.89% 434595 13037861 7.33%
7 14998 449958 7.45% 7325 219769 6.51% 2469 74081 7.68% 428685 12860552 7.23%
8 13736 412092 6.82% 7108 213243 6.31% 2295 68879 7.15% 398826 11964774 6.73%
9 12582 377468 6.25% 6763 202896 6.01% 2137 64114 6.65% 372044 11161309 6.27%
10 12630 378905 6.28% 6838 205150 6.07% 2124 63744 6.61% 375417 11262500 6.33%
11 11934 358044 5.93% 6531 195939 5.80% 2004 60133 6.24% 356526 10695782 6.01%
12 10607 318230 5.27% 5875 176259 5.22% 1763 52911 5.49% 311442 9343249 5.25%
13 9801 294032 4.87% 5333 159994 4.74% 1566 47003 4.88% 281335 8440053 4.74%
14 9618 288564 4.78% 5300 159017 4.71% 1489 44672 4.63% 268763 8062898 4.53%
15 8981 269430 4.46% 4995 149860 4.44% 1318 39558 4.10% 247227 7416805 4.17%
16 8154 244633 4.05% 4899 146972 4.35% 1212 36360 3.77% 241650 7249486 4.08%
17 7730 231917 3.84% 4600 138023 4.09% 1069 32094 3.33% 223071 6692140 3.76%
18 7332 219965 3.64% 4531 135947 4.02% 1005 30172 3.13% 211734 6352006 3.57%
19 7405 222167 3.68% 4643 139308 4.12% 1040 31225 3.24% 216236 6487077 3.65%
20 7439 223172 3.70% 4650 139509 4.13% 1063 31907 3.31% 217514 6525413 3.67%
21 7275 218274 3.61% 4517 135515 4.01% 1088 32649 3.39% 213678 6410332 3.60%
22 6483 194494 3.22% 3968 119057 3.52% 945 28356 2.94% 190128 5703835 3.21%
23 4818 144550 2.39% 3010 90316 2.67% 725 21757 2.26% 144867 4346005 2.44%

Top 30 of 5639 Total URLs
# Hits KBytes URL
1 916238 15.17% 90789413 51.03% /
2 97013 1.61% 0 0.00% /platinum.css
3 74382 1.23% 691931 0.39% /templates/themes/default/styles.css
4 72610 1.20% 75678 0.04% /templates/themes/default/blockstyles.css
5 71528 1.18% 823141 0.46% /js/jscookmenu.js
6 70274 1.16% 70979 0.04% /js/ThemeHTN/theme.css
7 68618 1.14% 51868 0.03% /js/open_google_win.js
8 68248 1.13% 60416 0.03% /js/ThemeHTN/theme.js
9 67025 1.11% 1621291 0.91% /archive/banners/masone.swf
10 64538 1.07% 1574984 0.89% /archive/banners/sq.swf
11 63894 1.06% 373140 0.21% /archive/advanced_ads/top1.swf
12 63216 1.05% 809351 0.45% /archive/banners/france120.swf
13 62791 1.04% 2012806 1.13% /archive/banners/ibtf.swf
14 61073 1.01% 419299 0.24% /archive/banners/syrinsur11.swf
15 60593 1.00% 678505 0.38% /archive/banners/alaoola2099.swf
16 60401 1.00% 225576 0.13% /archive/banners/emirates2.swf
17 60248 1.00% 3314867 1.86% /archive/banners/uic_banner12.3.swf
18 59478 0.99% 2379187 1.34% /archive/banners/Doctore.swf
19 58525 0.97% 239046 0.13% /archive/banners/audi5.swf
20 58274 0.97% 1582796 0.89% /archive/banners/banner200120.swf
21 57326 0.95% 1548462 0.87% /archive/banners/bj_baner.swf
22 57191 0.95% 296921 0.17% /archive/banners/cham_bank3.swf
23 56510 0.94% 878197 0.49% /archive/banners/syriasteps112.swf
24 56043 0.93% 894300 0.50% /archive/banners/cbs34.swf
25 55384 0.92% 447994 0.25% /archive/banners/hunday2.swf
26 50289 0.83% 1916786 1.08% /archive/advanced_ads/SyiaSteps01.swf
27 40297 0.67% 2088129 1.17% /archive/advanced_ads/ya3foor3.swf
28 39663 0.66% 3407272 1.92% /archive/banners/tr4.swf
29 39247 0.65% 364432 0.20% /archive/banners/audi2009.swf
30 38715 0.64% 5163495 2.90% /archive/advanced_ads/jud_new2.swf

Top 10 of 5639 Total URLs By KBytes
# Hits KBytes URL
1 916238 15.17% 90789413 51.03% /
2 38715 0.64% 5163495 2.90% /archive/advanced_ads/jud_new2.swf
3 39663 0.66% 3407272 1.92% /archive/banners/tr4.swf
4 60248 1.00% 3314867 1.86% /archive/banners/uic_banner12.3.swf
5 59478 0.99% 2379187 1.34% /archive/banners/Doctore.swf
6 40297 0.67% 2088129 1.17% /archive/advanced_ads/ya3foor3.swf
7 62791 1.04% 2012806 1.13% /archive/banners/ibtf.swf
8 50289 0.83% 1916786 1.08% /archive/advanced_ads/SyiaSteps01.swf
9 67025 1.11% 1621291 0.91% /archive/banners/masone.swf
10 58274 0.97% 1582796 0.89% /archive/banners/banner200120.swf

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 916238 15.17% 133065 99.16% /
2 3086 0.05% 472 0.35% /archive/image/files.php file
3 19705 0.33% 252 0.19% /admin/
4 1653 0.03% 200 0.15% /archive/image/
5 1779 0.03% 68 0.05% /webmail/imp/mailbox.php
6 379 0.01% 37 0.03% /webmail/services/download/
7 87 0.00% 21 0.02% /admin/upload.php
8 219 0.00% 15 0.01% /switch.php
9 2886 0.05% 14 0.01% /webmail/services/portal/sidebar.php
10 1399 0.02% 8 0.01% /webmail/imp/message.php

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 916238 15.17% 131075 97.88% /
2 3086 0.05% 1090 0.81% /archive/image/files.php file
3 19705 0.33% 626 0.47% /admin/
4 1653 0.03% 539 0.40% /archive/image/
5 9451 0.16% 264 0.20% /webmail/services/javascript.php
6 2886 0.05% 123 0.09% /webmail/services/portal/sidebar.php
7 219 0.00% 29 0.02% /switch.php
8 87 0.00% 27 0.02% /admin/upload.php
9 1399 0.02% 23 0.02% /webmail/imp/message.php
10 704 0.01% 19 0.01% /webmail/imp/

Top 30 of 79115 Total Sites
# Hits Files KBytes Visits Hostname
1 204683 3.39% 99211 2.94% 9773905 5.49% 9060 6.74% 82.137.200.6
2 116043 1.92% 56564 1.67% 5612421 3.15% 5225 3.89% 213.178.224.165
3 113943 1.89% 34534 1.02% 2110413 1.19% 829 0.62% 66.198.41.21
4 98638 1.63% 50321 1.49% 4799711 2.70% 3793 2.82% 213.178.224.168
5 86781 1.44% 27887 0.83% 2269594 1.28% 1064 0.79% 66.198.41.2
6 83134 1.38% 24328 0.72% 1938615 1.09% 970 0.72% 66.198.41.20
7 80847 1.34% 23279 0.69% 1779250 1.00% 854 0.64% 66.198.41.24
8 76320 1.26% 21403 0.63% 1541798 0.87% 710 0.53% 66.198.41.15
9 66648 1.10% 31062 0.92% 3116473 1.75% 3223 2.40% 213.178.224.164
10 38407 0.64% 8782 0.26% 856404 0.48% 386 0.29% 91.144.44.68
11 38246 0.63% 37853 1.12% 2485175 1.40% 10 0.01% 66.249.67.208
12 30514 0.51% 10979 0.32% 967736 0.54% 372 0.28% 212.116.219.101
13 28352 0.47% 11064 0.33% 1082253 0.61% 298 0.22% 91.144.8.13
14 26950 0.45% 26786 0.79% 1850516 1.04% 12 0.01% 66.249.67.150
15 26619 0.44% 8329 0.25% 832451 0.47% 370 0.28% 82.137.208.59
16 26515 0.44% 16795 0.50% 1126173 0.63% 340 0.25% 90.153.128.12
17 24058 0.40% 10224 0.30% 835903 0.47% 323 0.24% 78.110.96.5
18 23232 0.38% 4073 0.12% 186553 0.10% 190 0.14% 82.137.252.199
19 23074 0.38% 10772 0.32% 1021887 0.57% 580 0.43% 88.86.31.169
20 22307 0.37% 12176 0.36% 1230756 0.69% 429 0.32% 82.137.247.10
21 20930 0.35% 6592 0.20% 581126 0.33% 280 0.21% 82.137.247.134
22 20853 0.35% 8252 0.24% 701832 0.39% 374 0.28% 78.110.96.7
23 20643 0.34% 20381 0.60% 1342542 0.75% 14 0.01% 66.249.68.209
24 20500 0.34% 10595 0.31% 444857 0.25% 280 0.21% 91.144.0.114
25 20354 0.34% 6029 0.18% 537595 0.30% 451 0.34% 88.86.31.162
26 19916 0.33% 19749 0.58% 1409421 0.79% 12 0.01% 66.249.68.151
27 19590 0.32% 10614 0.31% 453318 0.25% 212 0.16% 213.178.242.57
28 19377 0.32% 9917 0.29% 422747 0.24% 247 0.18% 65.49.14.11
29 18329 0.30% 6744 0.20% 658197 0.37% 414 0.31% 82.137.208.62
30 18101 0.30% 6264 0.19% 578007 0.32% 467 0.35% 88.86.31.160

Top 10 of 79115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 204683 3.39% 99211 2.94% 9773905 5.49% 9060 6.74% 82.137.200.6
2 116043 1.92% 56564 1.67% 5612421 3.15% 5225 3.89% 213.178.224.165
3 98638 1.63% 50321 1.49% 4799711 2.70% 3793 2.82% 213.178.224.168
4 66648 1.10% 31062 0.92% 3116473 1.75% 3223 2.40% 213.178.224.164
5 38246 0.63% 37853 1.12% 2485175 1.40% 10 0.01% 66.249.67.208
6 86781 1.44% 27887 0.83% 2269594 1.28% 1064 0.79% 66.198.41.2
7 113943 1.89% 34534 1.02% 2110413 1.19% 829 0.62% 66.198.41.21
8 83134 1.38% 24328 0.72% 1938615 1.09% 970 0.72% 66.198.41.20
9 26950 0.45% 26786 0.79% 1850516 1.04% 12 0.01% 66.249.67.150
10 80847 1.34% 23279 0.69% 1779250 1.00% 854 0.64% 66.198.41.24

Top 30 of 2746 Total Referrers
# Hits Referrer
1 2243303 37.15% http://www.syriasteps.com/
2 1018140 16.86% http://syriasteps.com/
3 936733 15.51% - (Direct Request)
4 746807 12.37% http://www.syriasteps.com/index.php
5 617315 10.22% http://syriasteps.com/index.php
6 140336 2.32% http://syriasteps.com/admin/index.php
7 57687 0.96% http://www.syriasteps.com
8 35762 0.59% http://www.google.com/search
9 26692 0.44% http://forum.kooora.com/f.aspx
10 24535 0.41% http://www.syriasteps.com/admin/index.php
11 13843 0.23% http://www.startimes2.com/f.aspx
12 13343 0.22% http://syriasteps.com
13 9733 0.16% http://www.syriasteps.com/templates/themes/default/styles.css
14 6102 0.10% http://syriasteps.com/webmail/imp/mailbox.php
15 5661 0.09% http://images.google.com/imgres
16 5619 0.09% http://syriasteps.com/templates/themes/default/styles.css
17 5542 0.09% http://www.tagged.com/profile.html
18 5375 0.09% http://www.google.com.sa/search
19 4975 0.08% http://www.google.com.eg/search
20 4913 0.08% http://209.85.229.132/search
21 4322 0.07% http://syriasteps.com/webmail/imp/message.php
22 4253 0.07% http://images.google.com.sa/imgres
23 3604 0.06% http://www.mshtana.com/web/
24 3194 0.05% http://syriasteps.com/webmail/services/portal/sidebar.php
25 3077 0.05% http://www.aliraqnews.com/
26 3009 0.05% http://www.google.ae/search
27 2967 0.05% http://www.swaida.com/index.php
28 2920 0.05% http://209.85.129.132/search
29 2527 0.04% http://www.syriasteps.com/webmail/imp/mailbox.php
30 2422 0.04% http://images.google.com.eg/imgres

Top 20 of 21911 Total Search Strings
# Hits Search String
1 6023 10.05% سيريا ستيبس
2 4308 7.19% syria steps
3 2265 3.78% syriasteps
4 1134 1.89% سيرياستيبس
5 509 0.85% سوريا ستيبس
6 474 0.79% syriasteps.com
7 370 0.62% %-
8 363 0.61% نتيجة الشهادة الثانوية الصناعية
9 356 0.59% www.syriasteps.com
10 299 0.50% %d8%-
11 291 0.49% -
12 290 0.48% سيريا
13 275 0.46% syria-steps
14 262 0.44% خطوات في الاتجاه الصحيح
15 254 0.42% %d-
16 212 0.35% %d8%b3%d9%88%d8%b-
17 201 0.34% سيريا ستبس
18 198 0.33% %d8%b3%d9%88%d8%b2%d8%-
19 187 0.31% سلالم تصحيح 2009
20 183 0.31% %d8%a-

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 25 0.00% 25 0.00% 1305 0.00% 1 0.00% mazen

Top 15 of 2942 Total User Agents
# Hits User Agent
1 484704 8.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 483103 8.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 368254 6.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
4 361424 5.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 318353 5.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 274038 4.54% Mozilla/4.0 (compatible;)
7 243092 4.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 209235 3.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 156286 2.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 152227 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 123338 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
12 122871 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
13 117896 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 116811 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
15 96721 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)

Usage by Country for June 2009

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 6037801 100.00% 3402275 100.71% 177897231 100.00% Unresolved/Unknown
2 250 0.00% 0 0.00% 74 0.00% US Commercial
3 1 0.00% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.01